Necronomicon Women's Boxy Tee
Embrace the eldritch horrors and pay homage to the elder gods. The Necronomicon women's shirt is a cropped and relaxed modern take on a versatile organic cotton tee, best worn while praying to Cthulhu and repenting for your sins. Pair with the necronomicon shorts or joggers for a full kit that would make even the Old Ones jealous.
Sustainably made with print-on-demand, zero-waste technology.
Made from natural materials, using renewable energy, and printed on-demand in the seconds after ordering. Only producing what people need when they need it; no overstock, excess inventory or unnecessary waste. Designed to be remade at the end of its life: each product features a QR code on the care label to send it back when it's worn out! Unparalleled sustainability that would make even H.P. Lovecraft proud.
Certified organic cotton boxy t-shirt with cropped hem, 155 gsm. Wash cool, hang dry. GM-free. Not tested on animals. Does not contain animal-derived products. Material made in a renewable energy-powered factory, audited for a wide range of social and sustainability criteria.
Art by Poppy Meadowfizzle.
SIZE GUIDE
Centimeters
UK | XS | S | S/M | M | M/L | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|---|---|
Bust | 84 | 88 | 92 | 97 | 103 | 108 | 116 | 123 | 130 |
Waist | 66 | 70 | 75 | 80 | 85 | 91 | 98 | 105 | 112 |
Hip | 91 | 95 | 99 | 104 | 109 | 116 | 123 | 130 | 137 |
International: | |||||||||
US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Bust: Measure around the fullest part of your torso, just below your armpits.
Waist: Measure around your waistline.
Hip: Measure around the fullest part of your hips.
This product is oversized, if you fall between the sizes go for the smaller of the two.
Snowboard Size Guide
RIDER HEIGHT (IN) | RIDER HEIGHT (CM) | RIDER WEIGHT (LB) | SNOWBOARD SIZE (CM) |
4’10” | 147 | 85 – 110 | 128 – 136 |
5′ | 152 | 90 – 130 | 133 – 143 |
5’2″ | 158 | 100 – 140 | 139 – 149 |
5’4″ | 163 | 115 – 150 | 143 -152 |
5’6″ | 168 | 120 – 160 | 145 -153 |
5’8″ | 173 | 125 – 170 | 149 -156 |
5’10” | 178 | 135 – 180 | 153 – 160 |
6′ | 183 | 150 – 185 | 156 – 160+ |
6’2″ | 188 | 160 – 195 | 160+ |
6’4″ | 193 | 190-250 | 160+ |
Binding Size Guide
SMALL | MEDIUM | LARGE | |
US Men's | 6 - 8.5 | 8 - 10.5 | 10 - 13 |
US Women's | 7.5 - 10 | 9 - 12 | 11+ |
Mondo | 245 - 260 | 260 - 280 | 280 - 310 |
UK | 5.5 - 8 | 7 - 10 | 9 - 12.5 |
UK | 38 - 42 | 41 - 44 | 43 - 48 |
- You may also like...
- Recently viewed